Alumnae Endowed Scholarships
Why Give to Cor Jesu
All alumnae gifts to the Annual Fund are added to that class' scholarship, unless otherwise directed by the donor. Each graduating class of Cor Jesu has an Endowed Scholarship in its name. These monies are held in the Endowment Fund in perpetuity, and only the earnings are used for need-based scholarships. Once a class scholarship balance reaches $11,000, 5% of the balance is awarded each year to a Cor Jesu student.
Donate to Your Class Endowed Scholarship
Class Endowed Scholarship Balances
Below are the principal balances of each class scholarship and the amount of assistance that was awarded as of 7/1/2022.
Class Year | Endowed Balance | Scholarship Awarded |
Class of 1960 | $29,959 | $1,498 |
Class of 1961 | $14,425 | $721 |
Class of 1962 | $16,532 | $827 |
Class of 1963 | $16,998 | $850 |
Class of 1964 | $22,866 | $1,143 |
Class of 1965 | $10,016 | $501 |
Class of 1966 | $6,601 | |
Class of 1967/Jeanne Rabe Martin | $32,166 | $1,608 |
Class of 1968 | $44,243 | $2,212 |
Class of 1969 | $27,820 | $1,391 |
Class of 1970 | $30,656 | $1,533 |
Class of 1971 | $28,471 | $1,424 |
Class of 1972 | $44,202 | $2,210 |
Class of 1973 | $29,563 | $1,478 |
Class of 1974 | $99,503 | $4,975 |
Class of 1975 | $71,973 | $3,599 |
Class of 1976 | $36,807 | $1,840 |
Class of 1977 | $42,451 | $2,123 |
Class of 1978 | $112,528 | $5,626 |
Class of 1979 | $29,966 | $1,498 |
Class of 1980 | $135,630 | $6,782 |
Class of 1981 | $72,869 | $3,643 |
Class of 1982 | $36,131 | $1,807 |
Class of 1983 | $110,310 | $5,516 |
Class of 1984 | $40,974 | $2,049 |
Class of 1985 | $42,166 | $2,108 |
Class of 1986 | $75,896 | $3,795 |
Class of 1987 | $71,778 | $3,589 |
Class of 1988 | $99,603 | $4,980 |
Class of 1989 | $43,308 | $2,165 |
Class of 1990 | $36,943 | $1,847 |
Class of 1991 | $49,745 | $2,487 |
Class of 1992 | $52,072 | $2,604 |
Class of 1993 | $60,040 | $3,002 |
Class of 1994 | $39,762 | $1,988 |
Class of 1995 | $52,974 | $2,649 |
Class of 1996 | $19,030 | $952 |
Class of 1997 | $27,919 | $1,396 |
Class of 1998 | $36,715 | $1,836 |
Class of 1999 | $60,813 | $3,041 |
Class of 2000 | $22,942 | $1,147 |
Class of 2001 | $19,444 | $972 |
Class of 2002 | $25,538 | $1,277 |
Class of 2003 | $21,266 | $1,063 |
Class of 2004/Katie Brooks | $38,524 | $1,926 |
Class of 2005 | $13,782 | $689 |
Class of 2006 | $9,758 | |
Class of 2007 | $19,235 | $962 |
Class of 2008 | $23,142 | $1,157 |
Class of 2009 | $17,994 | $900 |
Class of 2010 | $9,042 | |
Class of 2011 | $13,952 | $698 |
Class of 2012 | $10,565 | $528 |
Class of 2013 | $12,289 | $614 |
Class of 2014 | $7,925 | |
Class of 2015 | $8,500 | |
Class of 2016 | $8,711 | |
Class of 2017 | $5,215 | |
Class of 2018 | $4,494 | |
Class of 2019 | $2,916 | |
Class of 2020 | $4,169 | |
Class of 2021 | $2,205 | |
Class of 2022 | $2,072 |
More Information
If you would like to learn more about supporting Cor Jesu, please contact Katie Magee Thiemann '81, Director of Leadership Giving at kthiemann@corjesu.org or 314.842.4429, ext. 278.